อัตราค่าใช้จ่ายประจำเดือนสำหรับนักเรียนทุนฯ ในสหรัฐฯ
Monthly Allowance for Thai Scholarship Student in US, Effective Since April 1, 2005
บัญชีอัตราค่าใช้จ่ายประจำเดือนสำหรับนักเรียนทุนรัฐบาลผู้ศึกษาในประเทศสหรัฐอเมริกา
จำแนกตามรัฐและเมือง
มีผลใช้บังคับตั้งแต่วันที่ 1 เมษายน 2548
ALABAMA | ||
AUBURN | $1,000 | |
BIRMINGHAM | $1,000 | |
DAPHNE | $1,000 | |
HUNTSVILLE | $1,000 | |
MOBILE | $1,000 | |
NORMAL | $1,000 | |
TUSCALOOSA | $1,000 | |
TUSKEGEE | $1,000 | |
ALASKA | ||
ANCHORAGE | $1,350 | |
FAIRBANKS | $1,350 | |
ARIZONA | ||
FLAGSTAFF | $1,150 | |
GLENDALE | $1,150 | |
TEMPE | $1,150 | |
TUCSON | $1,150 | |
ARKANSAS | ||
FAYETTEVILLE | $1,000 | |
LITTLE ROCK | $1,000 | |
STATE UNIVERSITY | $1,000 | |
CALIFORNIA | ||
ARCATA | $1,200 | |
AZUSA | $1,400 | |
BERKELEY | $1,400 | |
CAPINTERIA | $1,400 | |
CARSON |
| $1,400 |
CHICO | $1,200 | |
CLAREMONT | $1,400 | |
DAVIS | $1,200 | |
FRESNO | $1,200 | |
FULLERTON | $1,400 | |
HAYWARD | $1,200 | |
IRVINE | $1,400 | |
LA JOLLA | $1,400 | |
LOMA LINDA | $1,400 | |
LONG BEACH | $1,400 | |
LOS ANGELES | $1,400 | |
MALIBU | $1,400 | |
MARINA DEL REY | $1,400 | |
MONTEREY | $1,400 | |
NORTHRIDGE | $1,400 | |
OAKLAND | $1,400 | |
ORANGE | $1,400 | |
ORINDA | $1,200 | |
PALO ALTO | $1,400 | |
PALOS VERDES | $1,400 | |
PASADENA | $1,400 | |
POMONA | $1,400 | |
REDLANDS | $1,200 | |
RIVERSIDE | $1,200 | |
ROHNERT PARK | $1,400 | |
SACRAMENTO | $1,200 | |
SAN BERNARDINO | $1,200 | |
SAN DIEGO | $1,400 | |
SAN FRANCISCO | $1,400 | |
SAN JOSE | $1,400 | |
SAN LUIS OBISPO | $1,200 | |
SANTA BARBARA | $1,400 | |
SANTA CLARA | $1,400 | |
SANTA CRUZ | $1,400 | |
SANTA MONICA | $1,400 | |
STANFORD | $1,400 | |
STOCKTON | $1,200 | |
VALENCIA | $1,400 | |
COLORADO | ||
ASPEN | $1,200 | |
BOULDER | $1,200 | |
COLORADO SPRINGS | $1,150 | |
DENVER | $1,200 | |
FORT COLLINS | $1,200 | |
GOLDEN | $1,200 | |
GRAND JUNCTION | $1,150 | |
GREELEY | $1,200 | |
PUEBLO | $1,150 | |
CONNECTICUT | ||
BRIDGEPORT | $1,400 | |
DANBURY | $1,400 | |
FARMINGTON | $1,400 | |
HARTFORD | $1,400 | |
KENT | $1,400 | |
LAKEVILLE | $1,400 | |
MIDDLETOWN | $1,400 | |
NEW BRITAIN | $1,400 | |
NEW HAVEN | $1,400 | |
NEW LONDON | $1,400 | |
PROMFRET | $1,400 | |
SALISBURY | $1,400 | |
SIMSBURY | $1,400 | |
STORRS | $1,400 | |
WALLINGFORD | $1,400 | |
WATERTOWN | $1,400 | |
WEST HARTFORD | $1,400 | |
WEST HAVEN | $1,400 | |
WILLIMANTIC | $1,400 | |
WINDSOR | $1,400 | |
DELAWARE | ||
DOVER | $1,150 | |
NEWARK | $1,150 | |
WILMINGTON | $1,150 | |
DISTRICT OF COLUMBIA | ||
WASHINGTON | $1,400 | |
FLORIDA | ||
BOCA RATON | $1,400 | |
BUNNELL | $1,000 | |
CORAL GABLES | $1,400 | |
FORT LAUDERDALE | $1,400 | |
GAINSVILLE | $1,000 | |
JACKSONVILLE | $1,000 | |
MELBOURNE | $1,000 | |
MIAMI | $1,400 | |
ORLANDO | $1,050 | |
PENSACOLA | $1,000 | |
SARASOTA | $1,000 | |
ST. PETERSBURG | $1,000 | |
TALLAHASSEE | $1,000 | |
TAMPA | $1,050 | |
WINTER PARK | $1,000 | |
GEORGIA | ||
ATHENS | $1,000 | |
ATLANTA | $1,300 | |
AUGUSTA | $1,000 | |
DECATUR | $1,300 | |
ROME | $1,300 | |
SAVANNAH | $1,000 | |
STATESBORO | $1,000 | |
VALDOSTA | $1,000 | |
GUAM | ||
MANGILAO | $1,400 | |
HAWAII | ||
HONOLULU | $1,400 | |
IDAHO | ||
BOISE | $1,150 | |
LEWISTON | $1,150 | |
MOSCOW | $1,150 | |
POCATELLO | $1,150 | |
ILLINOIS | ||
CARBONDALE | $1,050 | |
CHAMPAIGN | $1,100 | |
CHARLESTON | $1,050 | |
CHICAGO | $1,400 | |
DEKALB | $1,050 | |
EDWARDSVILLE | $1,050 | |
EVANSTON | $1,400 | |
LAKE FOREST | $1,400 | |
MACOMB | $1,050 | |
NORMAL | $1,050 | |
NORTH CHICAGO | $1,400 | |
PEORIA | $1,050 | |
RIVER FOREST | $1,400 | |
ROCKFORD | $1,050 | |
SPRINGFIELD | $1,050 | |
URBANA | $1,100 | |
INDIANA | ||
BLOOMINGTON | $1,050 | |
CRAWFORDSVILLE | $1,050 | |
INDIANAPOLIS | $1,050 | |
MUNCIE | $1,050 | |
NOTRE DAME | $1,050 | |
SOUTH BEND | $1,050 | |
TERRE HAUTE | $1,050 | |
VALPARAISO | $1,050 | |
WEST LAFAYETTE | $1,050 | |
IOWA | ||
AMES | $1,050 | |
CEDAR FALLS | $1,050 | |
CORALVILLE | $1,100 | |
DES MOINES | $1,050 | |
GRINNELL | $1,050 | |
IOWA CITY | $1,100 | |
KANSAS | ||
EMPORIA | $1,050 | |
LAWRENCE | $1,050 | |
MANHATTAN | $1,050 | |
OTTAWA | $1,050 | |
PITTSBURG | $1,050 | |
WICHITA | $1,050 | |
KENTUCKY | ||
BOWLING GREEN | $1,000 | |
FRANKFORT | $1,000 | |
LEXINGTON | $1,050 | |
LOUISVILLE | $1,000 | |
MURRAY | $1,000 | |
LOUISIANA | ||
BATON ROUGE | $1,000 | |
GRAMBLING | $1,000 | |
LAFAYETTE | $1,000 | |
MONROE | $1,000 | |
NEW ORLEANS | $1,000 | |
RUSTON | $1,000 | |
MAINE | ||
BANGOR | $1,150 | |
BRUNSWICK | $1,150 | |
ORONO | $1,150 | |
PORTLAND | $1,150 | |
MARYLAND | ||
BALTIMORE | $1,400 | |
BELTSVILLE | $1,400 | |
BETHESDA | $1,400 | |
BOWIE | $1,400 | |
CHESTERTOWN | $1,200 | |
COLLEGE PARK | $1,400 | |
FROSTBURG | $1,150 | |
GAITHERSBURG | $1,400 | |
GREENBELT | $1,400 | |
PRINCESS ANNE | $1,150 | |
SILVER SPRING | $1,400 | |
TOWSON | $1,400 | |
WESTMINSTER | $1,150 | |
MASSACHUSETTS | ||
AMHERST | $1,400 | |
ANDOVER | $1,400 | |
BABSON PARK | $1,400 | |
BOSTON | $1,400 | |
BROOKLINE | $1,400 | |
BYFIED | $1,400 | |
CAMBRIDGE | $1,400 | |
CHESTNUT HILL | $1,400 | |
CONCORD | $1,400 | |
DARTMOUTH | $1,400 | |
DEERFIELD | $1,400 | |
GROTON | $1,400 | |
LOWELL | $1,400 | |
MARION | $1,400 | |
MEDFORD | $1,400 | |
NORTH ANDOVER | $1,400 | |
NORTHAMPTON | $1,400 | |
SOUTH HADLEY | $1,400 | |
SPRINGFIELD | $1,400 | |
WALTHAM | $1,400 | |
WESTON |
| $1,400 |
WILLIAMSTOWN | $1,400 | |
WORCESTER | $1,400 | |
MICHIGAN | ||
ALLENDALE | $1,200 | |
ANN ARBOR | $1,350 | |
BERRIEN SPRINGS | $1,050 | |
BIG RAPIDS | $1,100 | |
BLOOMFIELD | $1,350 | |
DEARBORN | $1,350 | |
DETROIT | $1,350 | |
EAST LANSING | $1,200 | |
HOLLAND | $1,100 | |
HOUGHTON | $1,050 | |
KALAMAZOO | $1,100 | |
MARQUETTE | $1,050 | |
MOUNT PLEASANT | $1,050 | |
OKEMOS | $1,200 | |
ROCHESTER | $1,350 | |
YPSILANTI | $1,350 | |
MINNESOTA | ||
DULUTH | $1,050 | |
MANKATO | $1,050 | |
MINNEAPOLIS | $1,300 | |
MOORHEAD | $1,050 | |
ROCHESTER | $1,300 | |
SAINT CLOUD | $1,050 | |
SAINT PAUL | $1,300 | |
SAINT PETER | $1,050 | |
MISSISSIPPI | ||
COLUMBUS | $1,000 | |
HATTIESBURG | $1,000 | |
JACKSON | $1,000 | |
LORMAN | $1,000 | |
MISSISSIPPI STATE | $1,000 | |
UNIVERSITY | $1,000 | |
MISSOURI | ||
CAPE GIRARDEAU | $1,050 | |
COLUMBIA | $1,050 | |
KANSAS CITY | $1,050 | |
KIRKSVILLE | $1,050 | |
ROLLA | $1,050 | |
SAINT LOUIS | $1,050 | |
SPRINGFIELD | $1,050 | |
WARRENSBURG | $1,050 | |
MONTANA | ||
BOZEMAN | $1,150 | |
BUTTE | $1,150 | |
MISSOULA | $1,150 | |
NEBRASKA | ||
CRETE | $1,050 | |
LINCOLN | $1,050 | |
OMAHA | $1,050 | |
NEVADA | ||
LAS VEGAS | $1,150 | |
RENO | $1,150 | |
NEW HAMPSHIRE | ||
CONCORD | $1,150 | |
DURHAM | $1,150 | |
EXETER | $1,150 | |
HANOVER | $1,150 | |
KEENE | $1,150 | |
MANCHESTER | $1,150 | |
WOLFEBORO | $1,100 | |
NEW JERSEY | ||
BLAIRS TOWN |
| $1,400 |
EDISON | $1,400 | |
HIGHLAND PARK | $1,400 | |
HIGHTSTOWN | $1,400 | |
HOBOKEN | $1,400 | |
LAWRENCEVILLE | $1,400 | |
MADISON | $1,400 | |
NEW BRUNSWICK | $1,400 | |
NEWARK | $1,400 | |
PISCATAWAY | $1,400 | |
PRINCETON | $1,400 | |
RUTHERFORD | $1,400 | |
SOUTH ORANGE | $1,400 | |
TEANECK | $1,400 | |
TRENTON | $1,400 | |
UPPER MONTCLAIR | $1,400 | |
WAYNE | $1,400 | |
NEW MEXICO | ||
ALBUQUERQUE | $1,150 | |
LAS CRUSES | $1,150 | |
LAS VEGAS | $1,150 | |
LOS ALAMOS | $1,150 | |
SANTA FE | $1,150 | |
SOCORRO | $1,150 | |
NEW YORK | ||
ALBANY | $1,150 | |
ALFRED | $1,150 | |
AMHERST | $1,150 | |
ANNANDALE-ON-HUDSON | $1,150 | |
BINGHAMTON | $1,150 | |
BRONX | $1,400 | |
BRONXVILLE | $1,400 | |
BROOKLYN | $1,400 | |
BROOKPORT | $1,150 | |
BROOKVILLE | $1,400 | |
BUFFALO |
| $1,150 |
DOBBS FERRY |
| $1,400 |
GARDEN CITY | $1,400 | |
GENESEO | $1,150 | |
HEMPSTEAD | $1,400 | |
ITHACA | $1,150 | |
JAMAICA | $1,400 | |
KINGS POINT | $1,400 | |
NEW PALTZ | $1,200 | |
NEW ROCHELLE | $1,400 | |
NEW YORK | $1,400 | |
OLD WESTBURY | $1,400 | |
PLATTSBURGH | $1,150 | |
POTSDAM | $1,150 | |
POUGHKEEPSIE | $1,150 | |
ROCHESTER | $1,150 | |
SCHENECTADY | $1,150 | |
STONY BROOK | $1,400 | |
SYRACUSE | $1,150 | |
TROY | $1,150 | |
VALHALLA | $1,400 | |
WANTAGH | $1,400 | |
WHITE PLAINS | $1,400 | |
NORTH CAROLINA | ||
ASHVILLE | $1,100 | |
CHAPEL HILL | $1,100 | |
CHARLOTTE | $1,100 | |
CULLOWHEE | $1,000 | |
DURHAM | $1,100 | |
GREENSBORO | $1,100 | |
GREENVILLE | $1,000 | |
RALEIGH | $1,100 | |
WINSTON - SALEM | $1,100 | |
NORTH DAKOTA | ||
FARGO | $1,050 | |
GRAND FORKS | $1,050 | |
OHIO | ||
AKRON | $1,050 | |
ATHENS | $1,050 | |
BEREA | $1,050 | |
BOWLING GREEN | $1,050 | |
CINCINNATI | $1,050 | |
CLEVELAND | $1,050 | |
COLUMBUS | $1,050 | |
DAYTON | $1,050 | |
DELAWARE | $1,050 | |
FINDLAY | $1,050 | |
KENT | $1,050 | |
NAPOLEAN | $1,050 | |
NEW CONCORD | $1,050 | |
OBERLIN | $1,050 | |
OXFORD | $1,050 | |
SPRINGFIELD | $1,050 | |
TIFFIN | $1,050 | |
TOLEDO | $1,050 | |
WOOSTER | $1,050 | |
OKLAHOMA | ||
NORMAN | $1,000 | |
OKLAHOMA CITY | $1,000 | |
STILLWATER | $1,000 | |
TULSA | $1,000 | |
OREGON | ||
BEAVERTON | $1,150 | |
CORVALLIS | $1,150 | |
EUGENE | $1,150 | |
FOREST GROVE | $1,150 | |
PORTLAND | $1,150 | |
SALEM | $1,150 | |
PENNSYLVANIA | ||
BETHLEHEM | $1,150 | |
BRYN MAWR | $1,400 | |
CARLISLE | $1,150 | |
CHESTER | $1,150 | |
CLARION | $1,150 | |
COLLEGEVILLE | $1,150 | |
ELIZABETHTOWN | $1,150 | |
ERIE | $1,150 | |
GLENOLDEN | $1,150 | |
HARRISBURG | $1,150 | |
HAVERFORD | $1,400 | |
HUNTINGTON | $1,150 | |
INDIANA | $1,150 | |
KINGSTON | $1,200 | |
LEWISBURG | $1,150 | |
LINCOLN | $1,150 | |
MEADVILLE | $1,150 | |
NEW WILMINGTON | $1,150 | |
NEWTOWN | $1,400 | |
PHILADELPHIA | $1,400 | |
PITTSBURGH | $1,150 | |
POTTSTOWN | $1,200 | |
READING | $1,150 | |
SAINT DAVIDS | $1,150 | |
SCRANTON | $1,150 | |
SLIPPERY ROCK | $1,150 | |
STATE COLLEGE | $1,150 | |
SWARTHMORE | $1,150 | |
UNIVERSITY PARK | $1,150 | |
VILLANOVA | $1,400 | |
WEST CHESTER |
| $1,400 |
WESTTOWN |
| $1,400 |
PUERTORICO | ||
RIO PIEDRAS | $1,400 | |
SAN JUAN | $1,400 | |
RHODE ISLAND | ||
KINGSTON | $1,400 | |
NEWPORT | $1,400 | |
PROVIDENCE | $1,400 | |
SOUTH CAROLINA | ||
CHARLESTON | $1,000 | |
CLEMSON | $1,000 | |
COLUMBIA | $1,000 | |
SOUTH DAKOTA | ||
BROOKINGS | $1,050 | |
RAPID CITY | $1,050 | |
VERMILLION | $1,050 | |
TENNESSEE | ||
CHATTANOOGA | $1,000 | |
COOKEVILLE | $1,000 | |
JOHNSON CITY | $1,000 | |
KNOXVILLE | $1,000 | |
MARTIN | $1,000 | |
MEMPHIS | $1,000 | |
MURFREESBORO | $1,000 | |
NASHVILLE | $1,000 | |
OAK RIDGE | $1,000 | |
TEXAS | ||
ABILENE | $1,200 | |
ARLINGTON | $1,200 | |
AUSTIN | $1,050 | |
CANYON | $1,000 | |
COLLEGE STATION | $1,000 | |
COMMERCE | $1,000 | |
DALLAS | $1,200 | |
DENTON | $1,000 | |
EL PASO | $1,000 | |
FORT WORTH | $1,200 | |
GALVESTON | $1,000 | |
HOUSTON | $1,200 | |
HUNTSVILLE | $1,000 | |
IRVING | $1,200 | |
KINGSVILLE | $1,000 | |
LAREDO | $1,000 | |
LUBBOCK | $1,000 | |
NACOGDOCHES |
| $1,400 |
RICHARDSON | $1,050 | |
SAN ANTONIO | $1,000 | |
SAN MARCOS | $1,000 | |
WACO | $1,000 | |
UTAH | ||
LOGAN | $1,150 | |
PROVO | $1,150 | |
SALT LAKE CITY | $1,150 | |
VERMONT | ||
BRATTLEBORO | $1,150 | |
BURLINGTON | $1,150 | |
CASTLETON | $1,150 | |
COLCHESTER | $1,150 | |
SAINT JOHNSBURY | $1,150 | |
SOUTH ROYALTON | $1,150 | |
VIRGINIA | ||
ALEXANDRIA | $1,400 | |
BLACKSBURG | $1,000 | |
CHARLOTTSVILLE | $1,000 | |
FAIRFAX | $1,400 | |
FALL CHURCH | $1,400 | |
HAMPTON | $1,000 | |
HARRISONBURG | $1,000 | |
LEXINGTON | $1,200 | |
LYNCHBURG | $1,000 | |
NORFOLK | $1,000 | |
PETERSBURG | $1,050 | |
RADFORD | $1,000 | |
RICHMOND | $1,050 | |
ROANOKE | $1,000 | |
SALEM | $1,000 | |
WILLIAMSBURG | $1,050 | |
WASHINGTON | ||
BELLINGHAM | $1,150 | |
CHENEY | $1,150 | |
ELLENSBURG | $1,150 | |
OLYMPIA | $1,200 | |
PULLMAN | $1,150 | |
SEATTLE | $1,200 | |
SPOKANE | $1,150 | |
WEST VIRGINIA | ||
MORGANTOWN | $1,000 | |
WISCONSIN | ||
APPLETON | $1,050 | |
EAU CLAIRE | $1,050 | |
GREEN BAY | $1,050 | |
MADISON | $1,100 | |
MENOMONIE | $1,050 | |
MILWAUKEE | $1,100 | |
OSHKOSH | $1,050 | |
STEVEN'S POINT | $1,050 | |
WHITEWATER | $1,050 | |
WYOMING | ||
LARAMIE | $1,150 |